| A reflection of your financial literacy and your behaviour |
| 1. | How to plan for your Financial Freedom. |
| 2. | Basic fundamental of Investment. |
| 3. | Basic Accounting skill to read Financial Statement. |
| 4. | Create for people who want to be Business Owner and Investor. |
| 5. | How to manage Cashflow. |
| 6. | Offer you more options what you can do with Money. |
| 7. | Learn the relationships behind the words of Accounting, business and investing. “Asset” vs “Liability”. |
| 8. | Converting your Earn Income to Portfolio & Passive Income. |
| 9. | One of the primary reasons is because we want to encourage co-operative learning. |
| 10. | To interact with people. |
| 11. | To operate as individual as well as members of a TEAM. |
| 12. | Plan - always start with a Mission / Dream in mind. |
| 13. | Games give you feedback and reflect your behaviour. |
| 14. | Your belief in Money & your Financial Literacy. |
| 15. | To change your context so that you are able to change your content. “Insanity is doing the same thing and expect different result”. |
| 16. | Game made you remember. |
| 17. | It is meant for people who wan to be Rich regardless of you are Rich or Poor. |
| |
| How to get a Rich Life |
| 1. | If you want to be rich, do your homework. Find out what, where, why and how to make the most money in the shortest possible time. |
| 2. | Work to learn, not to work for money. |
| 3. | Beware of being so busy at work that you end up being lazy about the other parts of life that matter. |
| 4. | Focus on how much you keep, not how much you earn. |
| 5. | Focus on acquiring more Assets, not loading up on liabilities. |
| 6. | Understanding that the point of MONEY is not make more money, but to gain your Financial Freedom, so you are Free to follow your heart. |
| 7. | Invest in what you do today, and not what might come tomorrow. |
| 8. | People, not money, are what count-most in life, so, invest most of your time in good relationships. |
| 9. | Choose the six people you always hang out with. |
| |
| Worksheet : "WHERE AM I TODAY?" MY FINANCIAL STATEMENT |
| Click here to Print Worksheet |
 |
| |
| Characteristics of Poor-Middle-Class-Rich |
| Poor | - | Large Family Government Retirement Fund Government Welfare
| | | | | Middle Class | - | Good Education High Paying Job Profession Big House Savings
| Retirement Plan Mutual Funds Life Insurance Small Real Estate Investment
| | | | | Rich | - | Good Financial Education Build Business Large Real Estate Investments Private Equity Funds Hedge Funds Personal Money Manager Private Placements Limited Partnership, etc.
| | Better than Fixed Deposit (Table shown in Financial Mastery Seminar June 2006) | | June 2006 | June 2007 | GAIN % | *February 2007 | | RIO | $76.00 | $10.96 | 14% | $75.00 | | MBL | $66.48 | $8.39 | 12% | $79.60 | | STO | $11.00 | $1.70 | 15% | $9.32 | | NCM | $19.00 | $3.34 | 18% | $20.86 | | LHG | $2.70 | $0.615 | 22% | $3.17 | | OST | $3.90 | $10.56 | 15% | $5.08 | | S67.SI | $24.50 | - | 25% | $31.80 | Shown above is my challenge on why put your money in the bank when they only give you less than 3% interest, and you can collect it only after one year when it matures, whilst if you understand the vehicle of the rich, you can collect your interest at above 10% immediately upon putting down your moneyper annum. Come and join us and find out what the Rich knows that you don't. Financial Mastery Seminar March 2007 *Even when the market melts down, you still don't lose. |